P350 ![]() |
|
| Device hardware | |
| Processor | |
| Processor type | Samsung 2440 |
| Processor clock speed | 400 |
| Memory | |
| Internal RAM memory | 128 |
| Internal ROM memory | 64 |
| Hard disc size | N/A |
| Memory card possible | SD / MMC, IO compatible |
| Navigation Hardware | |
| GPS Chipset | SiRFstar III built-in |
| GPS Channels | 20 |
| External antenna connection | yes |
| TMC | optional |
| Display | |
| Touchscreen | yes |
| Color display | yes |
| Display resolution | 320 x 240 |
| Display size | 3.5" |
| Orientation | Landscape / Portrait |
| Battery | |
| Battery type | Lithium-ion |
| Battery capacity | 1300mAh |
| Replaceable battery | no, built-in |
| Audio (input & output) | |
| Speaker | built-in, mono |
| Microphone | built-in |
| Earphone jack | 3.5mm |
| Physical Appearance | |
| Width | 72 |
| Height | 115 |
| Depth | 17,8 |
| Weight | 170g |
| Real keyboard | |
| Antenna | built-in |
| Connectivity | P350 |
| Bluetooth technology | |
| WiFi | no |
| GPRS | no |
| EDGE | no |
| USB | USB 2.0 |
| Infrared port | no |
| GSM | no |
| Navigation features | P350 |
| Included Maps | |
| Map provider | Tele Atlas |
| Optional Maps | |
| As download | yes |
| Navigation Software | |
| MioMap version | v3.3 |
| Other navigaton software possible | yes |
| Split screen | no |
| Speed camera updates | yes |
| Map updates | yes |
| 3D city maps | no |
| Elevation model | no |
| Speed limit | no |
| 3 routes at the same time | no |
| Photo navigation | no |
| POI dial | no |
| Direct lane navigation | no |
| Compass | no |
| Road levels | no |
| Mulitmedia Features | |
| Built-in camera | no |
| Camera autofocus/flash | no |
| Camera quality | no |
| MP3 player | yes |
| Picture viewer | yes |
| Video player | yes |
| Calculator | yes |
| Calendar | yes |
| Contact synchronisation | yes |
| Installed Software (PDA) | |
| Operating system | Windows Mobile for Pocket PCs |
| Operating system language | Dutch |
| Microsoft Office Mobile | yes |
| Warranty | P350 |
| Warranty on device | 2 years |