Moov 200 ![]() |
|
| Device hardware | |
| Processor | |
| Processor type | Samsung 2443 |
| Processor clock speed | 400Mhz |
| Memory | |
| Internal RAM memory | 32MB SDRAM |
| Internal ROM memory | 256/512MB |
| Hard disc size | N/A |
| Memory card possible | SD / MMC |
| Navigation Hardware | |
| GPS Chipset | SiRFstar III built-in |
| GPS Channels | 20 |
| External antenna connection | no |
| TMC | optional |
| Display | |
| Touchscreen | yes |
| Color display | yes |
| Display resolution | 320 x 240 |
| Display size | 3.5" |
| Orientation | Landscape |
| Battery | |
| Battery type | Lithium |
| Battery capacity | 720mAh |
| Replaceable battery | no, built-in |
| Audio (input & output) | |
| Speaker | built-in, mono |
| Microphone | no |
| Earphone jack | no |
| Physical Appearance | |
| Width | 83.4mm |
| Height | 98mm |
| Depth | 17.7mm |
| Weight | 150gr |
| Real keyboard | no |
| Antenna | built-in |
| Connectivity | Moov 200 |
| Bluetooth technology | no |
| WiFi | no |
| GPRS | N/A |
| EDGE | N/A |
| USB | USB 2.0 |
| Infrared port | no |
| GSM | N/A |
| Navigation features | Moov 200 |
| Included Maps | |
| Map provider | Tele Atlas |
| Optional Maps | |
| As download | yes |
| Navigation Software | |
| MioMap version | 2008 |
| Other navigaton software possible | no |
| Split screen | N/A |
| Speed camera updates | yes |
| Map updates | yes |
| 3D city maps | yes |
| Elevation model | no |
| Speed limit | yes |
| 3 routes at the same time | N/A |
| Photo navigation | no |
| POI dial | N/A |
| Direct lane navigation | N/A |
| Compass | no |
| Road levels | N/A |
| Mulitmedia Features | |
| Built-in camera | no |
| Camera autofocus/flash | no |
| Camera quality | no |
| MP3 player | no |
| Picture viewer | no |
| Video player | no |
| Calculator | no |
| Calendar | no |
| Contact synchronisation | no |
| Installed Software (PDA) | |
| Operating system | Windows CE 5.0 |
| Operating system language | N/A |
| Microsoft Office Mobile | N/A |
| Warranty | Moov 200 |
| Warranty on device | 2 years |